CAMPUS | PROJECT DESCRIPTION | PROCUREMENT METHOD | TIMELINE |
---|
I. ADDITION & RENOVATIONS DISTRICT-WIDE |
---|
JB Alexander High School | New Band Hall Building, ROTC and CATE, Ag. Sci. Shop | CMAR: Leyendecker Architect: Munoz | June 2015 – July 2017 |
Clark Middle School | Band Hall expansion/ EMS Replacement | CMAR: Leyendecker Architect:Pena/Hickey | June 2015 – August 2016 |
Clark Middle | Replace EMS System | CSP Engineer: DBR Engineering | June 2016 – August 2017 |
Newman Elementary School | Cafeteria Expansion, enclose canopy to Classroom Wing | CMAR: Zertuche Co. Architect:Design Group International | June 2015 – July 2016 |
Arndt Elementary School | 16 classroom wing addition, parking lot expansion, drainage improvements | CMAR: Leyendecker Architect: Frank Architects | June 2015 – August 2016 |
Trautmann Elementary | 16 classroom wing addition, HVAC/EMS Replacement, and enclose main entrance canopy/plaza | CMAR: Leyendecker Architect: Munoz | June 2015 – August 2016 |
United South High School | Renovate existing science labs, install wood flooring in gym, replace existing clock system | CMAR: Leyendecker Architect: Munoz | June 2016 – August 2017 |
United South High School | Renovate existing science labs, install wood flooring in gym, replace existing clock system | CMAR: Leyendecker Architect: Munoz | June 2016 – August 2017 |
Dellano Elementary | Replace HVAC and EMS Systems | CSP Engineer:DBR Engineering | June 2016 – August 2016 |
Kazen Elementary | Replace HVAC and EMS Systems | CSP Engineer:DBR Engineering | June 2016 – August 2016 |
Juarez-Lincoln Elementary | Replace HVAC and EMS Systems | CSP Engineer:DBR Engineering | June 2016 – August 2016 |
Prada Elementary School | Replace HVAC and EMS Systems | CSP Engineer:DBR Engineering | June 2016 – August 2016 |
Ruiz Elementary School | Replace HVAC and EMS Systems | CSP Engineer:DBR Engineering | June 2016 – August 2016 |
United 9th Grade | Replace HVAC and EMS Systems | CSP Engineer:DBR Engineering | January 2016 – August 2017 |
Brantely Hall Bldg. | Replace HVAC and EMS Systems | CSP Engineer:DBR Engineering | June 2016 – August 2016 |
Clark Middle, Finley ES, Perez ES, Prada ES, Roosevelt ES, Trautmann ES, Gonzalez MS, Los Obispos MS, S.Garcia MS, Trautmann MS, Washington MS, Alexander HS, United South HS | Replace Fire Alarm System | CSP Engineer: DBR Engineering | June 2016 – August 2017 |
Finley ES, Gutierrez ES, Juarez-Lincoln ES, Kazen ES, Kennedy-Zapata ES, Newman ES, Perez ES, Prada ES, Salinas ES, Trautmann ES, Los Obispos MS, Trautmann MS, Trautmann 6th, United MS, United South MS, Washington MS, United South HS, United 9th Grade | Replace Fire Alarm System | CSP Engineer: DBR Engineering | June 2016 – August 2017 |
Gutierrez ES, Perez ES, Salinas ES, Trautmann ES, Trautmann MS, Washington MS | Replace Public Address System | CSP Engineer:DBR Engineering | June 2016 – August 2017 |
Food Production Center | Expand food storage area | CMAR CMAR: Leyendecker Architect: Pena | June 2015 – August 2016 |
II. SAFETY & SECURITY UPGRADES DISTRICT -WIDE |
---|
All Campuses District-Wide | Build security stations at all main entrances to house security guard and control access system | CSP Architect: Munoz | June 2015 – Aug 2017 |
All Campuses District-Wide | Install building access control at all exterior perimeter doors, card reader locking system | RFP No Consultant Required | June 2015 – Aug 2017 |
Elementary Schools District-Wide | Upgrade security surveillance camera system | RFP No Consultant Required | June 2015 – Aug 2017 |